




6 in stock
RM119.90
**Always read the label and follow the directions for use. Read the warnings before purchase.
Maltodextrin & Xanthan Gum.
Serving Size: 1 scoop (1.4g)
Servings per Can: 125
| Amount | Per 100g | Per 1 scoop (1.4g) | Per 2 scoops (2.8g) | Per 3 scoops (4.2g) | Per 4 scoops (5.6g) |
|---|---|---|---|---|---|
| Energy | 341 kcal | 4.8 kcal | 9.5 kcal | 14.3 kcal | 19.1 kcal |
| Carbohydrate | 84.4 g | 1.2 g | 2.4 g | 3.5 g | 4.7 g |
| Protein | 0.8 g | 0.0 g | 0.0 g | 0.0 g | 0.0 g |
| Fat | 0.0 g | 0.0 g | 0.0 g | 0.0 g | 0.0 g |
| Total Sugar | 5.0 g | 0.1 g | 0.1 g | 0.2 g | 0.3 g |
| Sodium | 1084.2 mg | 15.2 mg | 30.4 mg | 45.5 mg | 60.7 mg |
RM131.80
4 in stock
RM109.90
5 in stock
RM119.00
7 in stock
RM94.80 Original price was: RM94.80.RM88.30Current price is: RM88.30.
23 in stock