




Please note that this product is not eligible for Gift with Purchase.
5 in stock
RM109.90
**Always read the label and follow the directions for use. Read the warnings before purchase.
Whey Protein, Vegetable Oil Powder (Soybean oil, High oleic sunflower oil, MCT oil), Maltodextrin, L-Arginine (5.5%), Encapsulated Fish Oil Powder (5%), Inulin, Vitamins and Minerals (Dicalcium Phosphate, Choline Bitartrate, Sodium Chloride, Potassium Chloride, Dl-Alpha Tocopheryl Acetate, Tricalcium Phosphate, Magnesium Oxide, Ascorbic Acid, Zinc Sulphate, Ferric (III) Pyrophosphate, Sodium Molybdate, Potassium Iodide, Sodium Selenite, Vitamin A Acetate, Cupric Sulphate, Nicotinamide, Calcium D-Pantothenate, Vitamin K1, Chromium (III) Chloride, Manganese (II) Sulphate, Vitamin D3, Cyanocobalamin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Biotin), Taurine, L-Carnitine Tartrate, L-Glutamine (2.6%), Calcium 3-Hydroxy-3-Methylbutyrate Monohydrate (CaHMB) (2%), Nucleotides (0.4%).
Serving Size: 7 scoops (77g)
Servings per Can: 5
| Amount | Per 100g | Per Serving 77g |
|---|---|---|
| Energy | 400 kcal | 308 kcal |
| Protein | 32.5 g | 25 g |
| CaHMB | 2.1 g | 1.6 g |
| HMB | 1.8 g | 1.4 g |
| Fats | 10.2 g | 7.9 g |
| Â Â Monounsaturated Fatty Acid | 4.3 g | 3.3 g |
| Â Â Polyunsaturated Fatty Acid | 4.1 g | 3.2 g |
|     α-Linolenic acid | 252 mg | 194 mg |
| Â Â Â Â Linoleic acid | 2604.6 mg | 2005.5 mg |
| Â Â Â Â EPA | 1.1 g | 0.8 g |
| Â Â Â Â DHA | 0.3 g | 0.2 g |
| Â Â Saturated Fatty Acid | 1.8 g | 1.4 g |
| Carbohydrate | 44.6 g | 34.3 g |
| Â Â Total Sugars | 0 g | 0 g |
| Dietary Fiber | 8.7 g | 6.7 g |
| Inulin | 5.6 g | 4.3 g |
| Vitamins | ||
| Vitamin A (Retinol) | 404.2 mcg | 311.2 mcg |
| Vitamin D3 (Cholecalciferol) | 4.9 mcg | 3.8 mcg |
| Vitamin E (Alpha Tocopherol) | 85.2 mg | 65.6 mg |
| Vitamin K1 | 34.5 mcg | 26.6 mcg |
| Vitamin B1 (Thiamine Hydrochloride) | 2.4 mg | 1.8 mg |
| Vitamin B2 (Riboflavin) | 0.8 mg | 0.6 mg |
| Vitamin B3 (Niacinamide) | 4.4 mg | 3.4 mg |
| Vitamin B5 (Calcium D-Pantothenate) | 3.2 mg | 2.5 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 1.2 mg | 0.9 mg |
| Vitamin B7 (Biotin) | 32.7 mcg | 25.2 mcg |
| Folic Acid | 125.4 mcg | 96.6 mcg |
| Vitamin B12 (Cyanocobalamin) | 1.8 mcg | 1.4 mcg |
| Vitamin C (Ascorbic Acid) | 108.5 mg | 83.5 mg |
| Minerals | ||
| Sodium | 238.7 mg | 183.8 mg |
| Potassium | 403 mg | 310.3 mg |
| Chloride | 441.6 mg | 340.0 mg |
| Phosphorus | 377.8 mg | 290.9 mg |
| Calcium | 733.1 mg | 564.5 mg |
| Magnesium | 111.0 mg | 85.5 mg |
| Iron | 4.5 mg | 3.5 mg |
| Zinc | 5.1 mg | 3.9 mg |
| Manganese | 0.8 mg | 0.6 mg |
| Copper | 360 mcg | 277.2 mcg |
| Iodine | 54.7 mcg | 42.1 mcg |
| Selenium | 25 mcg | 19.3 mcg |
| Chromium | 40 mcg | 30.8 mcg |
| Molybdenum | 56 mcg | 43.1 mcg |
| Choline | 179 mg | 137.8 mg |
| Taurine | 69.9 mg | 53.8 mg |
| L-Carnitine | 79.6 mg | 61.3 mg |
| L-Arginine | 5.2 g | 4.0 g |
| L-Glutamine | 2.6 g | 2.0 g |
| Nucleotide | 0.4 g | 0.3 g |
RM131.80
4 in stock
RM119.90
6 in stock
RM178.00
4 in stock
RM94.80 Original price was: RM94.80.RM88.30Current price is: RM88.30.
20 in stock