



5 in stock
RM60.90
**Always read the label and follow the directions for use. Read the warnings before purchase.
Maltodextrin (from Corn).
Serving Size: 1 Spoon (2g)
Servings per Container: 175
| Amount | Per 100g | Per Serving 2.0g |
|---|---|---|
| Energy | 380 kcal | 8 kcal |
| Carbohydrate | 94.5 g | 1.9 g |
| Total Sugars | 9 g | 0.2 g |
| Dietary Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Sodium | 70 mg | 1.4 mg |
| Amount of Carborie® | Approximate Caloric Equivalent |
|---|---|
| 1 level Carborie® spoon (2g) | 8 kcal |
| 1 level teaspoon (1.3g) | 5 kcal |
| 1 level tablespoon (3.9g) | 15 kcal |
RM53.00 Original price was: RM53.00.RM48.00Current price is: RM48.00.
6 in stock
RM45.70
3 in stock
RM119.00
3 in stock
RM94.80 Original price was: RM94.80.RM88.30Current price is: RM88.30.
3 in stock