Valens Lactamama – Reliable Support for Breastfeeding Mothers
Formulated with Fenugreek, Soy Lecithin, and HMO prebiotics, Valens Lactamama supports healthy milk flow and maternal nutrition. Designed for dedicated mothers, it is a trusted daily supplement to enhance breastfeeding outcomes and overall well-being for both mother and baby.
What makes Lactamama special?
Valens Lactamama contains :
Mix 1 sachet with 150 – 180ml of warm water, stir evenly and enjoy the drink.
General consumption: Consume 1 – 2 sachets when necessary.
Insufficient milk supply: Take 2 – 4 sachets a day in divided doses.
Clogged duct prevention: Take 4 sachets a day in divided doses.
Serving size: 1 sachet (35g)
Ingredients: Pea Protein (22%), Vitamins and Minerals (Potassium Chloride, Disodium Phosphate, Calcium Carbonate, Choline Bitartrate, Magnesium Oxide, DI-Alpha Tocopherol Acetate, Ascorbic Acid, Dipotassium Phosphate, Zinc Sulphate Monohydrate, Trisodium Citrate, Vitamin A Acetate, Manganese(II)-Sulphate Monohydrate, Niacinamide, Calcium-D-Pantothenate, Ferrous(II)-Sulphate, Vitamin D3, Cyanocobalamin, Copper Gluconate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Vitamin K1, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite, Biotin), Taurine, L-Carnitine, Inulin, Soybean Lecithin, Fenugreek Extract, Xanthan Gum, Beta Glucan, Human Milk Oligosaccharides
Halal Certified
| Nutrition Facts | ||
| Serving Size: 1 Sachet (35g) Serving per Box: 15 sachets | ||
| Amount | Per 100g | Per Serving (35g) |
| Energy (kcal) | 389.0 kcal | 136.2 kcal |
| Protein (g) | 20.0 g | 7.0 g |
| Total Fat (g) | 5.8 g | 2.0 g |
| Monounsaturated Fat (g) | 1.5 g | 0.5 g |
| Polyunsaturated Fat (g) | 1.4 g | 0.5 g |
| Saturated Fat (g) | 2.9 g | 1.0 g |
| Trans Fat (g) | 0.0 g | 0.0 g |
| Carbohydrate (g) | 64.5 g | 22.6 g |
| Total sugars (g) | 29.4 g | 10.3 g |
| Inulin (g) | 6.6 g | 2.3 g |
| Sodium (mg) | 466.8 mg | 163.4 mg |
| Lecithin (g) | 3.4 g | 1.2 g |
| HMO (mg) | 142.9 mg | 50.0 mg |
| Fenugreek Extract (g) | 1.7 g | 0.6 g |
| Beta Glucan (mg) | 114.3 mg | 40.0 mg |
| Nutrient | ||
| Vitamin A (Retinol) | 246.8 mcg | 86.4 mcg |
| Vitamin D3 (Cholecalciferol) | 90.0 mcg | 31.5 mcg |
| Vitamin E (Alpha Tocopherol) | 5.1 mg | 1.8 mg |
| Vitamin K1 | 34.6 mcg | 12.1 mcg |
| Vitamin B1 (Thiamine Hydrochloride) | 1.2 mg | 0.4 mg |
| Vitamin B2 (Riboflavin) | 1.2 mg | 0.4 mg |
| Vitamin B3 (Niacinamide) | 45.2 mg | 15.8 mg |
| Vitamin B5 (Calcium D-Pantothenate) | 2.6 mg | 0.9 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 2.2 mg | 0.8 mg |
| Vitamin B7 (Biotin) | 140.0 mcg | 49.0 mcg |
| Vitamin B9 (Folic Acid) | 125.7 mcg | 44 mcg |
| Vitamin B12 (Cyanocobalamin) | 0.57 mcg | 0.2 mcg |
| Vitamin C (Ascorbic Acid) | 146.1 mg | 51.1 mg |
| Choline | 254.2 mg | 89.0 mg |
| Minerals | ||
| Potassium | 1135.9 mg | 397.6 mg |
| Chloride | 890.0 mg | 311.5 mg |
| Phosphorus | 540.8 mg | 189.3 mg |
| Calcium | 391.3 mg | 137.0 mg |
| Magnesium | 190.9 mg | 66.8 mg |
| Iron | 8.1 mg | 2.8 mg |
| Zinc | 7.5 mg | 2.6 mg |
| Manganese | 1.8 mg | 0.6 mg |
| Copper | 600.0 mcg | 210.0 mcg |
| Iodine | 54.7 μg | 19.2 μg |
| Selenium | 36 mcg | 12.6 mcg |
| Chromium | 6 mcg | 2.1 mcg |
| Molybdenum | 11 mcg | 3.85 mcg |
| Taurine | 180.5 mg | 63.2 mg |
| L-Carnitine | 93.2 mg | 32.6 mg |
Store in cool, dry condition below 30°C, keep away from direct sunlight.
35g x 1 sachet
Information last updated on: Thursday, Feb 6 2025 15:35:46 GMT+0800 (Malaysia Time) The product images shown are for illustration purposes only and may not be an exact representation of the product. The information presented on this webpage serves solely for informational purposes and should be interpreted in conjunction with guidance from a healthcare professional. It is not intended to influence purchasing decisions or serve as a substitute for professional medical advice. Individual responses to the healthcare products’ effectiveness and potential side effects may vary. We strongly advise you to consult a healthcare professional before initiating any use of health supplements. This content is not exhaustive and may not encompass all aspects of healthcare products. Our service aims to support and complement the doctor-patient relationship rather than replace it.
RM258.00 Original price was: RM258.00.RM248.00Current price is: RM248.00.
24 in stock
RM0.00
50 in stock
RM0.00
278 in stock
RM52.80 Original price was: RM52.80.RM48.00Current price is: RM48.00.
4 in stock